San Francisco tennis courts
The following table is a list of all public courts in city of San Francisco. If you'd like to edit a note for a particular court, click here.
| Park Name | Address | # of Courts | Notes | Zipcode |
| YMCA of San Jose | 1717 The Alameda | 2 | 95126 | |
| Alameda High | 2201 Encinal Ave | 6 | 94501 | |
| Alamo Square | Hayes & Steiner Sts | 1 | 94117 | |
| Alta Plaza | Jackson & Steiner | 3 | this has lights | 94115 |
| Aptos | Aptos St & Ocean Ave | 1 | 94127 | |
| Argonne | 18th Ave & Anza | 1 | 94121 | |
| Balboa | Ocean Ave & San Jose Ave | 4 | 94112 | |
| Belmont Parks and Recreat | 1225 Ralston Ave | 10 | 94002 | |
| Berkeley Rose garden | Euclid Ave & Bayview Place | 4 | 94708 | |
| Berkeley Tennis Club | 1 Tunnel rd | 10 | 94705 | |
| Brookside Club Saratoga | 19127 Cox Ave | 9 | 95070 | |
| Buena Vista Park | Haight St & Buena Vista Ave | 2 | 94117 | |
| Cabrillo | 38th Ave & Cabrillo St | 1 | 94121 | |
| Campbell Commiunity Cente | 1 West Campbell Ave | 4 | 95008 | |
| Cayuga park | Cayuga St & Naglee Ave | 1 | 94112 | |
| Chalmers, Alice | Brunswick & Whittier | 1 | 94112 | |
| Chinese Playground | Sacramento St & Waverly pl | 1 | 94108 | |
| Christopher, George | 5210 Diamond Heights blvd | 1 | 94131 | |
| Clubsport Fremont | 46650 Landing Pkwy | 8 | 94538 | |
| Collage of Alameda | 555 Atlantic Ave | 9 | 94501 | |
| Corona Heights Park | States St & Castro | 2 | test | 94114 |
| Crocker Amazon | Geneva Ave & Moscow St | 3 | 94112 | |
| Cupertino High | 10100 Finch Ave | 7 | 95014 | |
| Cupertino Hills Swim & Ra | 22090 Rae Ln | 6 | 95014 | |
| Cupertino Sports Center | 21111 Stevens Creek Blvd | 17 | 95014 | |
| Douglass Park | 26th St & Douglass Sts | 1 | 94131 | |
| Dupont, Margaret O | 30th Ave & Clement St | 4 | 94121 | |
| Elks Lodge | 229 W. 20th | 4 | 94403 | |
| Eureka Valley | Collingwood & 19th St | 1 | 94114 | |
| Excelsior | Russia Ave & Madrid St | 1 | 94112 | |
| Folger, Peter | Chenery & Elk Sts | 2 | Lights until 10pm | 94131 |
| Folsom | 21st St & Folsom St | 1 | These courts have lights | 94110 |
| Fremont Senior High | 900 High St | 2 | 94538 | |
| Fremont Tennis Center | 1110 Stevenson blvd | 18 | 94538 | |
| Fulton | 27th Ave & Fulton | 1 | 94121 | |
| Golden Gate Heights | 12th Ave & Rockridge Dr | 2 | 94116 | |
| Golden Gate Park | Fell St & Stanyan | 21 | 94117 | |
| Grattan | Stanyan & Alma Sts | 1 | 94117 | |
| Half Moon Bay High School | 199 Lewis Foster Dr | 5 | 94019 | |
| Hamilton | Geary blvd & Steiner Sts | 2 | Have lights | 94115 |
| Hayes Valley | Hayes & Buchanan Sts | 1 | 94102 | |
| Hayward High | 1633 East Ave | 4 | 94541 | |
| Hayward, Margaret | Golden Gate Ave & Laguna St | 2 | 94102 | |
| Herz, Francis J | Visitacion Ave & Hahn St | 1 | 94134 | |
| Holly Park | Holly Park Circle & Highland Ave | 1 | 94110 | |
| Jackson | 17th St & Carolina Sts | 1 | 94103 | |
| Kahn, Julius | Spruce St & Pacific Ave | 4 | 94118 | |
| Lafayette | Washington & Laguna | 2 | 94109 | |
| Larsen Park | 19th Ave & Vicente St | 1 | 94116 | |
| Laurel Hill | Euclid Ave & Collins St | 1 | 94118 | |
| Lee, Joseph | Oakdale Ave & Mendell St | 1 | 94124 | |
| Los Altos High | 201 Almond Ave | 12 | 94022 | |
| Los Altos High School | 97 HillView Ave | 4 | 94022 | |
| Los Gatos High | 20 High School ct | 5 | 95030 | |
| Los Gatos Swim & Racquet | 14700 Oka rd | 16 | 95032 | |
| Marble, Alice | Greenwich & Hyde Sts | 3 | 94109 | |
| McCoppin Square | 24th Ave & Taraval St | 2 | 94116 | |
| McLaren Park | Mansell Dr & University St | 6 | 94134 | |
| Menlo Atherton High Schoo | 555 Middlefield Rd | 7 | 94027 | |
| Merced Heights | Byxbee & Shields St | 1 | 94132 | |
| Midtown Terrace | Clarendon Dr & Olympia Way | 4 | 94131 | |
| Millbrae Parks & Recreati | 477 Lincoln cicrle | 4 | 94030 | |
| Millbrae Tennis Club | 3560 Sunset Dr | 8 | 94066 | |
| Milpitas High | 1285 Escuela Pkwy | 6 | 95035 | |
| Miraloma | Omar Way & Sequoia Way | 1 | 94127 | |
| Mission Dolores Park | 18th & Dolores Sts | 6 | These courts have lights | 94114 |
| Mission Playground | 19th & Linda Sts | 2 | These courts have lights | 94110 |
| Moffet, James B. | 26th Ave & Vicente St | 4 | 94116 | |
| Moscone, George | Chestnut & Buchanan Sts | 4 | These courts have lights and a hitting wall. | 94123 |
| Mountain Lake | 12th Ave & Lake St | 4 | 94118 | |
| Mountain View High | 3535 Truman Ave | 7 | 94040 | |
| Murphy, John P. | 1960 9th Ave | 3 | 94116 | |
| Newark Community Center a | 35501 Cedar Blvd | 4 | 94560 | |
| Newark Memorial High | 39375 Cedar Blvd | 9 | 94560 | |
| Newark Tennis Club | 6090 Thornton Ave | 1 | 94560 | |
| Noe Valley Courts | 24th & Douglass Sts | 1 | 94114 | |
| North Beach | Lombard & Mason Sts | 3 | 94133 | |
| Oakland Hills Tennis Club | 5475 Redwood Rd | 10 | 94619 | |
| Oakland Military Istitute | 2405 West 14th st | 2 | 94601 | |
| Oakland Technical High | 4351 Broadway | 2 | 94611 | |
| Ocean View | Plymouth Ave & Lobos St | 2 | 94112 | |
| Palo Alto High School | 25 Churchill Ave | 7 | 94306 | |
| Peixotto, Sidney | 15th St & Roosevelt Way | 2 | 94114 | |
| Portola | Felton & Holyoke Sts | 2 | 94134 | |
| Portola Valley recreation | 765 Portola Rd | 2 | 96122 | |
| Potrero Hill | 23rd St & Arkansas Sts | 2 | I think these courts have lights | 94107 |
| Richmond | 18th Ave & Lake Sts | 1 | 94121 | |
| Richmond High | 1250 23rd St | 4 | 94804 | |
| Richmond Youth Tennis Cen | 3230 Macdonald Ave | 6 | 94804 | |
| Rochambeau | 24th Ave & Lake Sts | 1 | 94121 | |
| Rolph, James Jr. | Potrero Ave & Cesar Chavez St | 2 | These courts have lights and have been resurfaced in 2008 | 94110 |
| Rossi, Angelo | Arguello blvd & Edward St | 3 | 94118 | |
| San Bruno City Park | Crystal Springs Rd At Oak Ave | 4 | 94066 | |
| San Bruno Tennis Club | 120 glenbrook lane | 4 | 94066 | |
| San Jose City Collage | 2100 Moorpark Ave | 6 | 95128 | |
| San Jose State University | 1 Washington sq | 18 | 95112 | |
| San Leandro High | 109 Dorchester Ave | 8 | 94577 | |
| San Mateo High School | 506 N. Delaware St | 8 | 94401 | |
| Santa Clara High | 3000 Benton St | 8 | 95051 | |
| Santa Clara Tennis Center | 2625 Hayward Dr | 10 | 95051 | |
| Santa Clara University | 500 El Camino Real | 9 | 95050 | |
| Saratoga Country Club | 21990 Prospect Rd | 6 | 95070 | |
| Saratoga High | 13777 Fruitvale Ave | 8 | 95070 | |
| Serra, Junipero | 300 Stonecrest Drive | 1 | 94132 | |
| Silver Terrace | Thornton Ave & Bay Shore blvd | 1 | 94124 | |
| South san francisco | 400 B st | 9 | 94080 | |
| South Sunset | 40th Ave & wawona Sts | 1 | 94116 | |
| St. Mary's | Murray St & Justin Dr | 3 | 94112 | |
| Stern Grove Annex | Sloat blvd & Crestlake Dr | 2 | 94132 | |
| Sunnyside | Foerster St & Melrose Ave | 1 | 94127 | |
| Sunnyvale School district | 739 Morse ave | 2 | 94085 | |
| Sunnyvale Tennis Center | 755 S Mathilda Ave | 16 | 94087 | |
| Sunset | 28th Ave & Lawton St | 2 | 94122 | |
| Sutter, Louis | University & Wayland Sts | 2 | 94134 | |
| Union City Tennis Center | 34009 Alvarado-Nimles rd | 20 | 94587 | |
| Univercity Club of Palo A | 3277 Miranda Ave | 10 | 94304 | |
| Upper Noe | Day & Sanchez Sts | 1 | 94131 | |
| West Portal | Ulloa St & Lenox Way | 1 | 94127 | |
| West Sunset | 39th Ave & Ortega St | 2 | These courts have lights and a hitting wall. | 94122 |
| Wills, Helen | Broadway & Larkin Sts | 1 | 94109 | |
| Woodside high School | 199 Churchill Ave | 6 | 94062 | |
| Youngblood Coleman | Galvez & Mendell Sts | 2 | 94124 |
Call us at |
|
Find a tennis court
|